- Poly Bags
169 results for
Poly Bags
Best Match
Table view
Page 1 of 1
Brand
Type
Poly Bag Features
Length
Width
| SKU | W | D | L | Mil Thickness | Feature | FDA Compliance | Pack Qty |
|---|---|---|---|---|---|---|---|
| 3.5 | 5 | 1 Mil | FDA Compliant | ||||
| 8 | 4 | 18 | 1 Mil | Food Grade | FDA Compliant | ||
| 15 | 3 | 8 | 1 Mil | FDA Compliant | |||
| 48 | 42 | 48 | 1 Mil | Non FDA Compliant | |||
| 20 | 6 | 10 | 1 Mil | FDA Compliant | |||
| 18 | 4 | 8 | 1 Mil | FDA Compliant | |||
| 11 | 18 | 1 Mil | FDA Compliant | ||||
| 4 | 2 | 8 | 1 Mil | Food Grade | FDA Compliant | ||
| 10 | 8 | 24 | 1 Mil | FDA Compliant | |||
| 18 | 3 | 6 | 1 Mil | FDA Compliant | |||
| 8 | 4 | 15 | 1 Mil | Food Grade | FDA Compliant | ||
| 9 | 13 | 1 Mil | FDA Compliant | ||||
| 15 | 4 | 6 | 1 Mil | FDA Compliant | |||
| 12 | 3.5 | 5 | 1 Mil | FDA Compliant | |||
| 5 | 4 | 15 | 1 Mil | Food Grade | FDA Compliant | ||
| 9 | 15 | 1 Mil | FDA Compliant | ||||
| 12 | 2 | 5 | 1 Mil | FDA Compliant | |||
| 4 | 2 | 10 | 1 Mil | Food Grade | FDA Compliant | ||
| 7.25 | 13.125 | 1 Mil | Non FDA Compliant | ||||
| 24 | 8 | 10 | 1 Mil | FDA Compliant | |||
| 4 | 2 | 12 | 1 Mil | Food Grade | FDA Compliant | ||
| 20 | 4 | 6 | 1 Mil | FDA Compliant | |||
| 19 | 4.75 | 5.5 | 1 Mil | FDA Compliant | |||
| 20 | 18 | 30 | 1.25 Mil | Food Grade | FDA Compliant | ||
| 36 | 14 | 18 | 1.5 Mil | FDA Compliant | |||
| 4 | 2 | 12 | 1.5 Mil | Food Grade | FDA Compliant | ||
| 48 | 24 | 26 | 1.5 Mil | FDA Compliant | |||
| 48 | 18 | 30 | 1.5 Mil | FDA Compliant | |||
| 36 | 12 | 24 | 1.5 Mil | FDA Compliant | |||
| 15 | 9 | 24 | 1.5 Mil | FDA Compliant | |||
| 60 | 24 | 28 | 1.5 Mil | FDA Compliant | |||
| 15 | 4 | 8 | 1.5 Mil | FDA Compliant | |||
| 20 | 18 | 36 | 1.5 Mil | FDA Compliant | |||
| 27 | 9 | 15 | 1.5 Mil | FDA Compliant | |||
| 60 | 26 | 30 | 1.5 Mil | FDA Compliant | |||
| 30 | 8 | 12 | 1.5 Mil | FDA Compliant | |||
| 30 | 26 | 60 | 1.5 Mil | FDA Compliant | |||
| 32 | 9 | 15 | 1.5 Mil | FDA Compliant | |||
| 10 | 8 | 24 | 1.5 Mil | Food Grade | FDA Compliant | ||
| 8 | 4 | 18 | 1.5 Mil | Food Grade | FDA Compliant |





